Hafele RE-Ach Digital Lock Features :
| Product name | Hafele RE-Ach Digital Lock |
| Code | 912.20.711 |
| Brand | Hafele |
| Material | Aluminium Alloy |
| Finish | Black Matt and Antique Copper |
| Door Thickness | 30-110 mm |
| Dimensions (W x H x D) | Lock body – front: 65 x 275 x 69.7 mm Lock body – back: 65 x 275 x 69.7 mm |
| Battery | AA (4 batteries), jump start (5V power bank through USB-C port)* |
| Operational Features | Panic Exit Non-handed Operation Audit Trails (Up to 30,000 records can be stored) |
| In alarms | Low battery Intrusion/Break-ins |
| Access Modes | Capacitive fingerprint access (Up to 100 unique accesses) Keypad or password (Up to 100 unique accesses) RFID (Up to 100 unique accesses) Built-in BLE key (Mobile application access)** Mechanical Keys (2 user keys) |
| Smart Technologies | mart Password Smart Voice Smart Freeze |
| Locking Modes | Auto Locking Passage Locking |
| Keypad Type | Capacitive Touch |
| Types of Password | 1.Permanent: Provides the Admin user uninterrupted exclusive access 2.Dynamic: Allows multiple entries and exits for one-time visitors for a period of 5 minutes 3.Period: Grants temporary access to guests over a set period. |












Reviews
There are no reviews yet.