Hafele’s premium washing machines’ revolutionary and smart programs remove different types of tough stains with three different temperature level options for heavy to light stains. The intensive program provides a longer washing cycle, higher washing temperatures, increased tumbling action, special soaking phases and longer rinse cycle to ensure superior cleaning performance.
Hafele MARINA 7012W Features :
Product name | Hafele MARINA 7012W |
Code | 533.93.030 |
Spin speed (rpm) | 800-1000-1200 |
Drum volume (litre) | 50 |
Max dry load capacity (kg) | 7 |
Number of programmes on program knob | 15 |
Eco-Logic system | Yes |
Foam protection | Yes |
Program duration (min) cotton 60 °C (full load) | 205 |
Program duration (min) cotton 60 °C (partial load) | 165 |
Program duration (min) cotton 40 °C (partial load) | 160 |
Energy efficiency | A++ |
Washing efficiency | A |
Unbalance control system | Yes |
Overflow protection | Yes |
Control system | Electronic |
Failure detection system | Yes |
Child lock | Yes |
LED display | Yes |
Remain time | Yes |
Delay time | Yes |
Water inlet | C or C, H (o) |
Diameter for porthole | 33 cm |
Door diameter | 47 cm |
Pump with filter | Yes |
Drum material | Stainless Steel |
Number of compartments in dispenser | 3 |
Removable top cove | Yes |
Adjustable feet | Yes |
Voltage V/ Frequency (Hz) | 220-240V/50 Hz |
Electrical current (A) | 10 |
Power rating (W) | 2200 |
Water consumption (L/annum) | 10337 |
Energy consumption (kWh/annum) | 195 |
Noise (washing) (dB | 58 |
Noise (spinning) (dB) | 75 |
Unpacked dimensions (HxWxD) (mm) | 845 x 597 x 527 |
Packed dimensions (carton) (HxWxD) (mm) | 890 x 655 x 601 |
Net weight (kg) | 70 |
Gross weight (kg) (Carton packaging) | 72.5 |
Reviews
There are no reviews yet.